Rooms available
2 July up date
ŚWe update the calendar regularly, But sometimes it doesn't reflect the
actual room availability
due to unexpected changes. Please note that we cannot always provide a
room.
Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
1 | 2 | ||||||
With bath | V | ||||||
Without bath | V | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
With bath | V | V | V | V | V | R | F |
Without bath | V | V | V | V | V | V | V |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
With bath | R | V | V | V | V | V | F |
Without bath | V | V | V | V | V | V | V |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
With bath | R | V | V | V | R | F | F |
Without bath | V | V | V | V | V | F | F |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
With bath | F | R | R | V | V | V | R |
Without bath | F | V | V | V | V | V | V |
31 | |||||||
With bath | V | ||||||
Without bath | V |
Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
1 | 2 | 3 | 4 | 5 | 6 | ||
With bath | V | V | V | V | V | V | |
Without bath | V | V | V | V | V | R | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
With bath | V | V | V | V | V | V | V |
Without bath | V | V | V | V | V | V | V |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
With bath | V | V | V | V | V | V | V |
Without bath | V | V | V | V | V | V | V |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
With bath | V | V | V | V | V | V | V |
Without bath | V | V | V | V | V | V | V |
28 | 29 | 30 | 31 | ||||
With bath | V | V | V | V | |||
Without bath | V | V | V | V | |||
Traditional Japanese Inn RYOKAN SAWANOYA | |
Address | 2-3-11,Yanaka,Taito-Ku,Tokyo, 110-0001 JAPAN |
Phone | 81(Japan)-3(Tokyo)-3822-2251 |
Facsimile | 81(Japan)-3(Tokyo)-3822-2252 |
ryokan@sawanoya.com |