Rooms available
29 March up date
¦We update the calendar regularly, But sometimes it doesn't reflect the
actual room availability
due to unexpected changes. Please note that we cannot always provide a
room.
Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
1 | 2 | 3 | 4 | ||||
With bath | |||||||
Without bath | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
With bath | |||||||
Without bath | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
With bath | |||||||
Without bath | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
With bath | |||||||
Without bath | |||||||
26 | 27 | 28 | 29 | 30 | 31 | ||
With bath | ~ | ~ | ~ | ||||
Without bath | ~ | ~ | ~ | ||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
1 | |||||||
With bath | ~ | ||||||
Without bath | ~ | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
With bath | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Without bath | ~ | ~ | ~ | ~ | ~ | ~ | ¢ |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
With bath | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Without bath | ~ | ~ | ~ | ¢ | ¢ | ~ | ~ |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
With bath | ~ | ~ | ~ | ¢ | ~ | ~ | ~ |
Without bath | ~ | ¢ | ¢ | ¢ | ~ | ~ | ~ |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
With bath | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Without bath | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ |
30 | |||||||
With bath | ~ | ||||||
Without bath | ¢ |
Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
1 | 2 | 3 | 4 | 5 | 6 | ||
With bath | ~ | ~ | ~ | ~ | ~ | ~ | |
Without bath | ¢ | ¢ | ¢ | ~ | ~ | ¢ | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
With bath | ~ | ~ | ~ | ¢ | ~ | ~ | ~ |
Without bath | ¢ | ¢ | ~ | ¢ | ~ | ¢ | ~ |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
With bath | ~ | ~ | ~ | ~ | ¢ | ~ | ~ |
Without bath | ¢ | ~ | ~ | ¢ | ¢ | ¢ | ~ |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
With bath | ~ | ~ | ~ | ~ | ¢ | ¢ | ¢ |
Without bath | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ |
28 | 29 | 30 | 31 | ||||
With bath | ¢ | ¢ | ¢ | ¢ | |||
Without bath | ¢ | ¢ | › | › | |||
Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
1 | 2 | 3 | |||||
With bath | ¢ | ~ | ~ | ||||
Without bath | ¢ | ¢ | ¢ | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
With bath | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Without bath | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ | ¢ |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
With bath | ~ | ¢ | ~ | ~ | ~ | ¢ | ¢ |
Without bath | ¢ | ¢ | ¢ | ¢ | ¢ | › | › |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
With bath | ¢ | ¢ | ¢ | ~ | ~ | ¢ | ~ |
Without bath | › | › | › | › | › | › | › |
25 | 26 | 27 | 28 | 29 | 30 | ||
With bath | ~ | ¢ | ¢ | › | ~ | ~ | |
Without bath | › | › | ¢ | ¢ | ¢ | ¢ | |
Traditional Japanese Inn RYOKAN SAWANOYA | |
Address | 2-3-11,Yanaka,Taito-Ku,Tokyo, 110-0001 JAPAN |
Phone | 81(Japan)-3(Tokyo)-3822-2251 |
Facsimile | 81(Japan)-3(Tokyo)-3822-2252 |
ryokan@sawanoya.com |